Baseball State Records
TEAM RECORDS ALL-TIME
| STATE CHAMPIONSHIPS WON | Record | Team | Year(s) | ||
| ALL-TIME | 16 | Colgan – St. Marys | 1964-2010 | ||
| CONSECUTIVE | 7 | Colgan - St. Marys | 2004-10 | ||
| TITLE GAME APPEARANCES | Record | Team | Year(s) | ||
| ALL-TIME | 28 | Colgan (16-12) | 1964-2011 | ||
| CONSECUTIVE | 8 | Victoria | 1965-72 | ||
| 8 | Colgan-St. Marys | 2004-11 | |||
| UNDEFEATED SEASONS | Record | Team | Year(s) | ||
| ALL-TIME | 2 | Assaria | 1959-60 | ||
| 2 | Silver Lake | 1970-97 | |||
| CONSECUTIVE | 2 | Assaria | 1959-60 | ||
| STATE TOURNAMENT APPEARANCES | Record | Team | Year(s) | ||
| ALL-TIME | 42 | Colgan – St. Marys | 1960-2011 | ||
| CONSECUTIVE | 18 | Wyandotte | 1949-66 | ||
| STATE TOURNEY WINS | Record | Team | Year(s) | ||
| ALL-TIME | 67 | Colgan – St. Marys | 1960-2010 | ||
| CONSECUTIVE | 18 | Ward | 2003-08 | ||
|
WINNING PERCENTAGE - STATE TOURNEY (Minimum 10 games) |
Record | Team | Year(s) | ||
| ALL-TIME | 88.9 | Wichita Collegiate (16-2) | 1994-2002 | ||
| CONSECUTIVE WINS | Record | Team | Year(s) | ||
| ALL-TIME | 42 | Sedan | 1973-74 | ||
|
TEAM - SINGLE SEASON RECORDS |
|||||
| RECORD CATEGORY | Record | Team | Year(s) | ||
| TOTAL WINS | 26 | Ward | 2007 | ||
| 26 | Sedan | 2011 | |||
| RUNS SCORED | 305 | Maize | 2011 | ||
| RUNS BATTED IN | 271 | Maize | 2011 | ||
| HITS | 302 | Ward | 1999 | ||
| HOME RUNS | 52 | Ward | 1999 | ||
| TRIPLES | 23 | Maize | 2011 | ||
| DOUBLES | 83 | Elkhart | 2002 | ||
| BATTING AVERAGE | 449 | Maize (297/662) | 2011 | ||
| STOLEN BASES | 162 | Dexter | 1983 | ||
| DOUBLE PLAYS | 26 | Blue Valley Northwest | 1999 | ||
| ERA | 0.96 | Colgan | 1997 | ||
| STRIKEOUTS | 260 | Silver Lake | 1954 | ||
| FEWEST RUNS ALLOWED | 31 | Silver Lake | 1994 | ||
| SHUTOUTS | 10 | Maize | 2011 | ||
|
TEAM - SINGLE GAME RECORDS |
|||||
| RECORD CATEGORY | Record | Team | Opponent | Year(s) | |
| LONGEST GAME (Innings played) | 21 innings | Blue Valley NW (1) | SM North (0) | 1997 | |
| RUNS SCORED | 42 | Blue Valley Stilwell | N/A | 1999 | |
| 42 | Caney Valley | Eureka | 2009 | ||
| RUNS SCORED - INNING | 21 | Medicine Lodge | Chaparral-Attica | 1999 | |
| 21 | Sacred Heart | N/A | 2002 | ||
| RUNS SCORED – BOTH TEAMS | 68 | Caney Valley (42) | Eureka (26) | 2009 | |
| RUNS SCORED – LOSING TEAM | 26 | Eureka | Caney Valley (42) | 2009 | |
| RUNS SCORED – TEAM – DOUBLE HEADER | 59 | Caney Valley (17, 42) | Eureka | 2009 | |
| HITS | 38 | Silver Lake | Delai | 1945 | |
| HOME RUNS | 9 | Medicine Lodge | Chaparral-Attica | 1999 | |
| HOME RUNS - INNING | 7 | Medicine Lodge | Chaparral-Attica | 1999 | |
| TRIPLES | 5 | Silver Lake | Paxico | 1945 | |
| DOUBLES | 10 | Elkhart | Syracuse | 2002 | |
| STOLEN BASES | 13 | Blue Valley NW | Aquinas | 1994 | |
| STRIKEOUTS | 31 | Silver Lake | Berryton (14 innings) | 1954 | |
| STRIKEOUTS – 7 inning game | 20 | Silver Lake | Windhorst | 1954 | |
|
INDIVIDUAL BATTING |
|||||
| BATTING AVERAGE | Record | Individual | Team | Year(s) | |
| CAREER | 545 | Jace Moore | Moscow (114/209) | 2007-09 | |
| SEASON | 710 | Josh Workman | Silver Lake (44/62) | 2004 | |
| HITS | Record | Individual | Team | Year(s) | |
| CAREER | 139 | David Janes | Ward | 1996-99 | |
| SEASON | 49 | Matt Rebout | Ward | 1999 | |
| GAME | 6 | Loren Doll | Dodge City | 1947 | |
| 6 | Trey Hobson | Blue Valley Stilwell | 2006 | ||
| 6 | Brian Beatty | Perry-Lecompton | 2006 | ||
| RUNS SCORED | Record | Individual | Team | Year(s) | |
| CAREER | 162 | Josh Workman | Silver Lake | 2001-04 | |
| SEASON | 52 | Josh Workman | Silver Lake | 2003 | |
| GAME | 6 | Wells | Dodge City | 1941 | |
| 6 | Brian Schoenhofer | Maize | 1995 | ||
| 6 | Bill Heptig | Silver Lake | 1998 | ||
| 6 | Tyler Mikkelson | Blue Valley Stilwell | 2006 | ||
| RUNS BATTED IN | Record | Individual | Team | Year(s) | |
| CAREER | 146 | Josh Workman | Silver Lake | 2001-04 | |
| SEASON | 58 | David Janes | Ward | 1999 | |
| GAME | 13 | Tramer Ray | Medicine Lodge | 1999 | |
| INNING | 11 | Tramer Ray | Medicine Lodge | 1999 | |
| HOME RUNS | Record | Individual | Team | Year(s) | |
| CAREER | 38 | Josh Workman | Silver Lake | 2001-04 | |
| SEASON | 19 | David Janes | Ward | 1999 | |
| GAME | 4 | Tramer Ray | Medicine Lodge | 1999 | |
| INNING | 3 | Tramer Ray | Medicine Lodge | 1999 | |
| HR - CONSECUTIVE AB | 5 | Andy Storm | Baxter Springs | 1992 | |
| GRAND SLAMS | Record | Individual | Team | Year(s) | |
| GAME | 2 | Tramer Ray | Medicine Lodge | 1999 | |
| 2 | Derek Layton | Wellsville vs. Louisburg | 2011 | ||
| INNING | 2 | Tramer Ray | Medicine Lodge | 1999 | |
| CONSECUTIVE AB | 2 | Tramer Ray | Medicine Lodge | 1999 | |
| TRIPLES | Record | Individual | Team | Year(s) | |
| CAREER | 15 | Brady Donahue | Spring Hill | 2009-12 | |
| 15 | Easton Herring | Pratt | 2011-12 | ||
| SEASON | 9 | Easton Herring | Pratt | 2012 | |
| GAME | 3 | Eric Peete | Blue Valley Northwest | 1995 | |
| DOUBLES | Record | Individual | Team | Year(s) | |
| CAREER | 36 | T.J. Cheatham | Spring Hill | 1991-94 | |
| SEASON | 20 | Kasey Clark | Saint Marys | 2012 | |
| GAME | 3 | Numerous Players | N/A | N/A | |
| STOLEN BASES | Record | Individual | Team | Year(s) | |
| CAREER | 119 | Blaine Birdwell | Word of Life - Wichita | 2009-11 | |
| SEASON | 50 | Blaine Birdwell | Word of Life - Wichita | 2011 | |
| GAME | 6 | Blaine Birdwell | Word of Life (vs. Wichita West) | 2011 | |
|
INDIVIDUAL PITCHING |
|||||
| WINS | Record | Individual | Team | Year(s) | |
| CAREER | 31 | Rob Musgrave | Santa Fe Trail | 2001-04 | |
| SEASON | 13 | Mark Swope | Spring Hill | 1987 | |
| WINS - NO LOSSES | Record | Individual | Team | Year(s) | |
| CAREER | 20 | David Johnson | Baxter Springs | 1990-93 | |
| SEASON | 13 | Mark Swope | Spring Hill | 1987 | |
| NO HITTERS | Record | Individual | Team | Year(s) | |
| CAREER | 3 | Evan Moodie | Pittsburg Colgan | 1992-95 | |
| SEASON | 3 | Evan Moodie | Pittsburg Colgan | 1995 | |
| EARNED RUN AVERAGE | Record | Individual | Team | Year(s) | |
| CAREER | 0.79 | Nathan Robertson | Maize (124.7 ip) | 1992-95 | |
| SEASON | 0.47 | Rob Musgrave | Santa Fe Trail (4/60) | 2004 | |
| STRIKEOUTS | Record | Individual | Team | Year(s) | |
| CAREER | 455 | Rob Musgrave | Santa Fe Trail | 2001-04 | |
| SEASON | 185 | Jim Golden | Silver Lake | 1954 | |
| GAME | 31 | Jim Golden | Silver Lake (vs. Berryton; 14 innings) | 1954 | |
| GAME - 7 Innings | 20 | Jim Golden | Silver Lake (vs. Windhorst) | 1954 | |
| CONSECUTIVE | 12 | Jim Golden | Silver Lake | 1953 | |